COMPUTERS | • PowerSpec 1530 • PowerSpec B244 • PowerSpec B245 • PowerSpec B677 • PowerSpec B683 • PowerSpec B731 • PowerSpec B732 • PowerSpec B744 • PowerSpec B745 • PowerSpec G162 • PowerSpec G163 • PowerSpec G164 • PowerSpec G228 • PowerSpec G358 • PowerSpec G434 • PowerSpec G435 • PowerSpec G436 • PowerSpec G464 • PowerSpec G465 • PowerSpec G466 • PowerSpec G467 • PowerSpec G507 • PowerSpec G508 • PowerSpec G706 • PowerSpec G707 • PowerSpec G900
| INFORMATION | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP |
| PowerSpec PC Systems: Affordable and Powerful |
PowerSpec 1530 | Intel® Core™ i7-10875H Processor; Windows 10 Pro 64-bit; 32GB (2-16GB) DDR4-3200 260-pin SO-DIMM; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B244 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec B245 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B677 | Intel® Core™ i5-9400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B683 | Intel® Core™ i5-10400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B731 | Intel® Core™ i7-9700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B732 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B744 | Intel® Core™ i7-9700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B745 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G162 | AMD Ryzen™ 7 2700X processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec G163 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G164 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G228 | Intel® Core™ i5-10400 Processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G358 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G434 | Intel® Core™ i7-9700KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G435 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G436 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G464 | AMD Ryzen™ 7 3900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G465 | Intel® Core™ i7-9900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G466 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G467 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G507 | AMD Ryzen™ 5 3600 processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G508 | AMD Ryzen™ 5 5600X processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G706 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G707 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G900 | AMD Ryzen™ 9 5900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 2TB NVMe Solid State Drive; More information > >
|
Compare Specs on Current Systems |
|
Windows 10 Creating a Recovery Drive |
|
Welcome to PowerSpec® PC's Tech Support site! You'll find many of the answers you're looking for right here on our website. SEARCH by Model Number Information for your specific PowerSpec® PC has already been compiled.
HOME | COMPUTERS | SUPPORT | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP
Copyright © Micro Electronics, Inc. All rights reserved.
Amazon.com: PowerSpec 1530 Gaming Laptop Notebook PC, Intel i7-10875 CPU, NVIDIA GeForce RTX 2070 Super 8G, 15.6' FHD 240Hz, 32GB DDR4, 1TB NVMe SSD, RGB Backlit Keyboard, WiFi 6, Thunderbolt 3, Window 10 Pro: Computers & Accessories. COMPUTERS. PowerSpec 1530. PowerSpec B244. PowerSpec B245. PowerSpec B677. PowerSpec B683. PowerSpec B731. PowerSpec B732. PowerSpec B744. PowerSpec B745. PowerSpec G162. PowerSpec G163. PowerSpec G164. PowerSpec G228. PowerSpec G358. PowerSpec G434. PowerSpec G435. PowerSpec G436. PowerSpec.
PowerSpec PC Systems: Individual System Specs |
PowerSpec recommends Windows.PowerSpec® G351
Use the links below for in-depth information on the specifications shown.Intel® Core™ i7-8700K Processor |
Windows 10 Home 64-bit |
ASUS PRIME Z370 P System Board |
16GB composed of 2- 8192MB DDR4/3000 DIMMS |
480GB SATA Solid State Drive |
Dual Layer DVD±R/±RW Drive |
NVIDIA GeForce® GTX 1070Ti PCI Express |
Integrated Audio CODEC ALC887 |
Wireless B/G/N/AC |
Realtek Integrated Gigabit Ethernet RTL8111 |
ESET NOD32 Antivirus Trial and Microsoft Office 2016 Trial |
600 Watt 80 Plus |
Standard Keyboard |
Optical Scroll Wheel Mouse |
1 Year Limited Carry In Warranty |
Powerspec Laptops Computers
PowerSpec Drivers and Support | Compare Specs on Current Systems |